PSU Powder (Polysulfone)
PSU powder is supplied in free-flowing form for membrane casting and coating applications. It offers good hydrolytic stability, transparency, and high-temperature performance for an amorphous engineering thermoplastic. Typical particle size is a fine powder cut for casting and coating use; grades and particle size are confirmed at time of quotation.
PSU Powder — Grades & Specifications
Polysulfone (PSU) powder is supplied across a range of grades, particle sizes and morphologies. The options below are typical; specify your target values in the request form and we will confirm availability, lead time and pricing.
| Material | Polysulfone (PSU) |
|---|---|
| Category | High-Performance Engineering Plastic Powders |
| CAS number | 25135-51-7 |
| Melting / softening point | Amorphous polymer, no true melting point; Tg ~185–190°C |
| Particle size | Fine powder for casting and coating applications; cut confirmed per grade |
| Morphology | Fine casting/coating powder |
| Appearance | Transparent to amber/tan powder |
| Max. continuous service temperature | Approx. 150–160°C continuous |
| Typical applications | Membrane Filtration Media, Water Treatment Components, Medical Device Housings, Food Service Equipment Coating |
Applications by Industry
Particle Size & Mesh Conversion
Reference for converting between US mesh and microns/millimetres. Figures are nominal sieve openings and may vary slightly by standard.
| Mesh (US) | Micron (µm) | mm | Inch | Remarks |
|---|---|---|---|---|
| 3 | 6730 | 6.730 | 0.2650 | |
| 4 | 4760 | 4.760 | 0.1870 | |
| 5 | 4000 | 4.000 | 0.1570 | |
| 6 | 3360 | 3.360 | 0.1320 | |
| 7 | 2830 | 2.830 | 0.1110 | |
| 8 | 2380 | 2.380 | 0.0937 | |
| 10 | 2000 | 2.000 | 0.0787 | |
| 12 | 1680 | 1.680 | 0.0661 | |
| 14 | 1410 | 1.410 | 0.0555 | |
| 16 | 1190 | 1.190 | 0.0469 | |
| 18 | 1000 | 1.000 | 0.0394 | |
| 20 | 841 | 0.841 | 0.0331 | |
| 25 | 707 | 0.707 | 0.0278 | |
| 30 | 595 | 0.595 | 0.0234 | |
| 35 | 500 | 0.500 | 0.0197 | |
| 40 | 420 | 0.420 | 0.0165 | |
| 45 | 354 | 0.354 | 0.0138 | |
| 50 | 297 | 0.297 | 0.0117 | |
| 60 | 250 | 0.250 | 0.0098 | |
| 70 | 210 | 0.210 | 0.0083 | |
| 80 | 177 | 0.177 | 0.0070 | |
| 100 | 149 | 0.149 | 0.0059 | |
| 120 | 125 | 0.125 | 0.0049 | |
| 140 | 105 | 0.105 | 0.0041 | |
| — | 100 | 0.100 | 0.0039 | Sand |
| 170 | 88 | 0.088 | 0.0035 | |
| 200 | 74 | 0.074 | 0.0029 | |
| — | 70 | 0.070 | 0.0027 | |
| 230 | 63 | 0.063 | 0.0024 | Human hair |
| — | 55 | 0.055 | 0.00217 | |
| 270 | 53 | 0.053 | 0.0021 | |
| — | 50 | 0.050 | 0.00197 | |
| 325 | 44 | 0.044 | 0.0017 | |
| — | 40 | 0.040 | 0.00157 | |
| 400 | 37 | 0.037 | 0.0015 | |
| 550 | 25 | 0.025 | 0.00099 | |
| 625 | 20 | 0.020 | 0.00079 | |
| 1200 | 12 | 0.012 | 0.0005 | |
| 1250 | 10 | 0.010 | 0.000394 | |
| — | 7 | 0.007 | 0.000276 | |
| 2500 | 5 | 0.005 | 0.000197 | |
| 4800 | 3 | 0.003 | 0.000118 | |
| 5000 | 2.5 | 0.0025 | 0.000099 | Bacteria (approx.) |
| 12000 | 1 | 0.001 | 0.0000394 |
Information Required for Quotation
- Grade or type
- Particle size (micron or mesh)
- Morphology / form (spherical, irregular, granular, etc.)
- Quantity
- Application environment
- Required delivery country
Request a Quote or Custom Order
Tell us your grade, particle size and quantity. We typically reply within one business day.
Frequently Asked Questions
What grades and particle sizes of PSU powder are available?
What particle sizes can you supply?
Can PSU powder be made to custom specifications?
What is the minimum order quantity (MOQ)?
Can you export and ship PSU powder internationally?
Do you provide a Certificate of Analysis (COA) or technical data?
Related Products
Request a Quote for PSU Powder
Send us your grade, particle size, quantity and application. We will review availability, quotation and lead time. Small quantities, prototypes and custom made-to-order specifications are welcome.