Material Overview
PEEK is a high-performance engineering polymer with strong heat and chemical resistance.
| Material | PEEK |
|---|---|
| Category | Polymers |
| Typical Product Forms | Plates, Rods, Tubes, Bolts, Nozzles, Custom Machined Parts |
Materials List (642)
All 642 PEEK manufacturer grades we source and review. Use the search box to find a specific manufacturer, brand, or model, or request a quote for the material you need.
| # | Manufacturer | Brand | Model Number |
|---|---|---|---|
| 1 | Adamas | Adalon® | 406 PTFE, 15% PEEK |
| 2 | Adamas | Adalon® | 410 PTFE+ PEEK |
| 3 | Adamas | Adalon® | 808 PTFE, Bronze + PEEK+ Carbon Fiber |
| 4 | Adamas | Rixon | 130 PEEK, 30% Carbon Filled |
| 5 | Adamas | Rixon | 430 PEEK, 30% Carbon Fiber |
| 6 | Adamas | Rixon | U PEEK, Unreinforced |
| 7 | Akro-Plastic | Akulon® | PEEK CF 10 TM black (5050) PEEK, Conditioned, 10% Carbon Filled |
| 8 | Akro-Plastic | Akulon® | PEEK CF 10 TM black (5050) PEEK, Dry, 10% Carbon Filled |
| 9 | Akro-Plastic | Akulon® | PEEK CF 30 black (5049) PEEK, Conditioned, 30% Carbon Filled |
| 10 | Akro-Plastic | Akulon® | PEEK CF 30 black (5049) PEEK, Dry, 30% Carbon Filled |
| 11 | Akro-Plastic | Akulon® | PEEK CF 30 black (5448) Polyetheretherketone, Carbon Fiber |
| 12 | Akro-Plastic | Akulon® | PEEK CF 40 9 black (5182) PEEK, Conditioned, 40% Carbon Filled |
| 13 | Akro-Plastic | Akulon® | PEEK CF 40 9 black (5182) PEEK, Dry, 40% Carbon Filled |
| 14 | Akro-Plastic | Akulon® | PEEK CF 40 black (5099) PEEK, Conditioned, 30% Carbon Filled |
| 15 | Akro-Plastic | Akulon® | PEEK CF 40 black (5099) PEEK, Dry, 30% Carbon Filled |
| 16 | Akro-Plastic | Akulon® | PEEK CF 50 (5447) Polyetheretherketone, Carbon Fiber |
| 17 | Akro-Plastic | Akulon® | PEEK GF 30 9 natural (5567) Polyetheretherketone, Carbon Fiber |
| 18 | Akro-Plastic | Akulon® | PEEK GF 30 natural (5047) PEEK, Conditioned, 30% Glass Filled |
| 19 | Akro-Plastic | Akulon® | PEEK GF 30 natural (5047) PEEK, Dry, 30% Glass Filled |
| 20 | Akro-Plastic | Akulon® | PEEK GF 40 natural (5068) PEEK, Conditioned, 40% Glass Filled |
| 21 | Akro-Plastic | Akulon® | PEEK GF 40 natural (5068) PEEK, Dry, 40% Glass Filled |
| 22 | Akro-Plastic | Akulon® | PEEK GF 50 9 natural (5183) PEEK, Conditioned, 50% Glass Filled |
| 23 | Akro-Plastic | Akulon® | PEEK GF 50 9 natural (5183) PEEK, Dry, 50% Glass Filled |
| 24 | Akro-Plastic | Akulon® | PEEK GF 50 natural (5100) PEEK, Conditioned, 50% Glass Filled |
| 25 | Akro-Plastic | Akulon® | PEEK GF 50 natural (5100) PEEK, Dry, 50% Glass Filled |
| 26 | Akro-Plastic | Akulon® | PEEK GF 60 9 natural (5184) PEEK, Conditioned, 60% Glass Filled |
| 27 | Akro-Plastic | Akulon® | PEEK GF 60 9 natural (5184) PEEK, Dry, 60% Glass Filled |
| 28 | Akro-Plastic | Akulon® | PEEK GF 60 9 natural (5425) Polyetheretherketone, Carbon Fiber |
| 29 | Akro-Plastic | Akulon® | PEEK natural (5184) PEEK, Conditioned |
| 30 | Akro-Plastic | Akulon® | PEEK natural (5184) PEEK, Dry |
| 31 | Akro-Plastic | Akulon® | PEEK TM black (5051) PEEK, Conditioned |
| 32 | Akro-Plastic | Akulon® | PEEK TM black (5051) PEEK, Dry |
| 33 | Akro-Plastic | Akulon® | PEEK TM natural (5069) PEEK, Conditioned |
| 34 | Akro-Plastic | Akulon® | PEEK TM natural (5069) PEEK, Dry |
| 35 | Angst+Pfister | APSOplast® | PEEK CF 30 PEEK + 30% carbon fibre |
| 36 | Angst+Pfister | APSOplast® | PEEK EC Conductive PEEK |
| 37 | Angst+Pfister | APSOplast® | PEEK GF 30 PEEK + 30% glass fibre |
| 38 | Angst+Pfister | APSOplast® | PEEK High-performance plastic |
| 39 | Angst+Pfister | APSOplast® | PEEK SL FDA blau PEEK + solid lubricant |
| 40 | Angst+Pfister | APSOplast® | PEEK SL FDA natur PEEK + solid lubricant |
| 41 | Angst+Pfister | APSOplast® | PEEK SL PEEK + carbon fibre + graphite + PTFE |
| 42 | Avient | Lubri-Tech™ | PK-15GP/5T Polyetheretherketone (PEEK), PTFE Lubricated |
| 43 | Avient | Lubri-Tech™ | PK-30CF/10T Polyetheretherketone (PEEK), Carbon Fiber Reinforced, PTFE Lubricated |
| 44 | Avient | Lubri-Tech™ | PK-30CF/15T Polyetheretherketone (PEEK), Carbon Fiber Reinforced, PTFE Lubricated |
| 45 | Avient | Lubri-Tech™ | PK-5GP/7T Polyetheretherketone (PEEK), PTFE Lubricated |
| 46 | Avient | Stat-Tech™ | PK-30NCF/10T PEEK - 30% Nickel Coated Carbon Fiber - 10% PTFE |
| 47 | Avient | Trilliant™ | HC9820-0030 RS Natural Polyetheretherketone (PEEK) |
| 48 | Barlog Plastics | KEBAPEAK | XC1730 PEEK; 30% carbon fiber reinforced |
| 49 | Barlog Plastics | KEBAPEAK | XF1730 PEEK, 30% glass fiber reinforced |
| 50 | Barlog Plastics | KEBAPEAK | XS1700 PEEK, unreinforced |
| 51 | CENTROPLAST | Chemlon | CENTROPLAST CENTROPEEK Polyetheretherketone |
| 52 | Clariant | Renol | PEEKSP0002 Polyetheretherketone, 30% Glass Fiber |
| 53 | Clariant | Renol | PEEKSP003 Polyetheretherketone, Glass Fiber, PTFE Lubricated |
| 54 | Ensinger | Tecapeek® | CF30 Polyetheretherketone, 30% Carbon Reinforced (PEEK) |
| 55 | Ensinger | Tecapeek® | Classix Polyaryletherketone (PAEK) |
| 56 | Ensinger | Tecapeek® | CLASSIX XRO Polyetheretherketone (PEEK) |
| 57 | Ensinger | Tecapeek® | GF30 Polyetheretherketone, 30% Glass Reinforced (PEEK) |
| 58 | Ensinger | Tecapeek® | ID Metal Detectable Polyetheretherketone |
| 59 | Ensinger | Tecapeek® | MT CF 30 Polyetheretherketone (PEEK) |
| 60 | Ensinger | Tecapeek® | MT Polyetheretherketone (PEEK) |
| 61 | Ensinger | Tecapeek® | Polyetheretherketone (PEEK) |
| 62 | Ensinger | Tecapeek® | PVX Polyetheretherketone (PEEK) |
| 63 | Ensinger | Tecapeek® | ST PolyEtherKetoneEtherKetoneKetone, Unreinforced |
| 64 | Ensinger | Tecapeek® | UD Blue Ultra Detectable Polyetheretherketone |
| 65 | Ensinger | Tecapeek® | XP-100 Compression Molded PEEK Compound, Bearing Grade Material with 10% Graphite, 10% PTFE, and 10% Carbon Fiber |
| 66 | Ensinger | Tecapeek® | XP-101 Compression Molded PEEK Compound, Filled with 15% Graphite and 10% PTFE |
| 67 | Ensinger | Tecapeek® | XP-102 Compression Molded PEEK Compound, Filled with 15% Graphite and 10% PTFE |
| 68 | Ensinger | Tecapeek® | XP-103 Compression Molded PEEK Compound, 15% Carbon Fiber |
| 69 | Ensinger | Tecapeek® | XP-104 Compression Molded PEEK Compound, with 7% Molybdenum Disulfide, 3% PTFE and 25% Carbon Fiber |
| 70 | Ensinger | Tecapeek® | XP-105 Compression Molded PEEK Compound, 15% Graphite Filled |
| 71 | Ensinger | Tecapeek® | XP-106 Compression Molded PEEK Compound, 40% Fiberglass |
| 72 | Ensinger | Tecapeek® | XP-107 Compression Molded PEEK Compound, 25% Carbon Fiber |
| 73 | Ensinger | Tecapeek® | XP-108 Compression Molded PEEK Compound, 20% PTFE Filled |
| 74 | Ensinger | Tecapeek® | XP-109 Compression Molded PEEK Compound, 30% Carbon Fiber with 15% PTFE |
| 75 | Ensinger | Tecapeek® | XP-110 Compression Molded PEEK Compound, 45% Mineral Filled |
| 76 | Ensinger | Tecapeek® | XP-111 Compression Molded PEEK Compound, 50% Carbon Fiber |
| 77 | Ensinger | Tecapeek® | XP-112 Compression Molded PEEK Compound, 20% Carbon Fiber |
| 78 | Ensinger | Tecapeek® | XP-113 Compression Molded PEEK Compound, 10% PTFE, 15% Graphite, and 3% Carbon Fiber |
| 79 | Ensinger | Tecapeek® | XP-114 Compression Molded PEEK Compound, 40% Carbon Fiber |
| 80 | Ensinger | Tecapeek® | XP-115 Compression Molded PEEK Compound, Static Dissipative |
| 81 | Ensinger | Tecapeek® | XP-117 Compression Molded PEEK Compound, 25% PTFE Filled |
| 82 | Ensinger | Tecapeek® | XP-118 Compression Molded PEEK Compound, 20% Fiberglass with 5% PTFE |
| 83 | Ensinger | Tecapeek® | XP-119 Compression Molded PEEK Compound, 10% Carbon Fiber |
| 84 | Ensinger | Tecapeek® | XP-119G Compression Molded PEEK Compound, 10% Carbon Fiber with 5% Graphite |
| 85 | Ensinger | Tecapeek® | XP-181 Compression Molded PPEK Compound, EWS Filled and Carbon Fiber Reinforced |
| 86 | Ensinger | Tecapeek® | XP-90 Compression Molded PEEK Compound, 25% Fiberglass |
| 87 | Ensinger | Tecapeek® | XP-91 Compression Molded PEEK Compound, 30% Fiberglass |
| 88 | Ensinger | Tecapeek® | XP-91BHT Compression Molded PEEK HT Compound, 30% Fiberglass, Black Pigmented |
| 89 | Ensinger | Tecapeek® | XP-91BST Compression Molded PEEK ST Compound, 30% Fiberglass, Black Pigmented |
| 90 | Ensinger | Tecapeek® | XP-92 Compression Molded PEEK Compound, 15% Fiberglass |
| 91 | Ensinger | Tecapeek® | XP-93 Compression Molded PEEK Compound, 30% PTFE Filled |
| 92 | Ensinger | Tecapeek® | XP-94 Compression Molded PEEK Compound, 20% Fiberglass |
| 93 | Ensinger | Tecapeek® | XP-95 Compression Molded PEEK Compound, 15% PTFE Filled |
| 94 | Ensinger | Tecapeek® | XP-96 Compression Molded PEEK |
| 95 | Ensinger | Tecapeek® | XP-96B Compression Molded PEEK, Unfilled, Black Pigmented |
| 96 | Ensinger | Tecapeek® | XP-96BHT Compression Molded PEEK HT, Unfilled, Black Pigmented |
| 97 | Ensinger | Tecapeek® | XP-96BST Compression Molded PEEK ST, Unfilled |
| 98 | Ensinger | Tecapeek® | XP-97 Compression Molded PEEK Compound, 30% Graphite Filled |
| 99 | Ensinger | Tecapeek® | XP-98 Compression Molded PEEK Compound, 30% Carbon Fiber |
| 100 | Ensinger | Tecapeek® | XP-98 Medical Compression Molded PEEK Compound, 30% Carbon Fiber |
| 101 | Ensinger | Tecapeek® | XP98 XRO Polyetheretherketone (PEEK), compression molded, 30% carbon fiber filled, x-ray opaque |
| 102 | Ensinger | Tecapeek® | XP-98HT Compression Molded PEEK HT, 30% Carbon Fiber |
| 103 | Ensinger | Tecapeek® | XP-98ST Compression Molded PEEK ST, 30% Carbon Fiber |
| 104 | Ensinger | Tecapeek® | XP-99 Compression Molded PEEK Compound, Bearing Grade Material with 7% Graphite, 8% PTFE, and 15% Carbon Fiber |
| 105 | Evonik | VESTAKEEP® | 1000 G Polyetheretherketone (PEEK) |
| 106 | Evonik | VESTAKEEP® | 1000P PEEK |
| 107 | Evonik | VESTAKEEP® | 2000 CF30 PEEK |
| 108 | Evonik | VESTAKEEP® | 2000 FC30 PEEK |
| 109 | Evonik | VESTAKEEP® | 2000 UFP10 Polyetheretherketone (PEEK) |
| 110 | Evonik | VESTAKEEP® | 2000FP PEEK |
| 111 | Evonik | VESTAKEEP® | 2000G Black Polyetheretherketone (PEEK) |
| 112 | Evonik | VESTAKEEP® | 2000G PEEK |
| 113 | Evonik | VESTAKEEP® | 2000GF30 PEEK |
| 114 | Evonik | VESTAKEEP® | 2000P PEEK |
| 115 | Evonik | VESTAKEEP® | 2000UFP20 PEEK |
| 116 | Evonik | VESTAKEEP® | 2500G High Purity Polyetheretherketone (PEEK) |
| 117 | Evonik | VESTAKEEP® | 3001G PEEK |
| 118 | Evonik | VESTAKEEP® | 3300G High Purity Polyetheretherketone (PEEK) |
| 119 | Evonik | VESTAKEEP® | 3300G PEEK |
| 120 | Evonik | VESTAKEEP® | 4000 CF20 Polyetheretherketone (PEEK) |
| 121 | Evonik | VESTAKEEP® | 4000 GF30 black Glass Fiber Reinforced PEEK |
| 122 | Evonik | VESTAKEEP® | 4000CC20 PEEK |
| 123 | Evonik | VESTAKEEP® | 4000CF30 PEEK |
| 124 | Evonik | VESTAKEEP® | 4000FC30 PEEK |
| 125 | Evonik | VESTAKEEP® | 4000FP PEEK |
| 126 | Evonik | VESTAKEEP® | 4000G black Polyetheretherketone (PEEK) |
| 127 | Evonik | VESTAKEEP® | 4000G PEEK |
| 128 | Evonik | VESTAKEEP® | 4000GF30 PEEK |
| 129 | Evonik | VESTAKEEP® | 4000P PEEK |
| 130 | Evonik | VESTAKEEP® | 5000G PEEK |
| 131 | Evonik | VESTAKEEP® | Film 0FH80 PEEK |
| 132 | Evonik | VESTAKEEP® | Film 0FH81 PEEK |
| 133 | Evonik | VESTAKEEP® | Film 0FH90 PEEK |
| 134 | Evonik | VESTAKEEP® | i4 G Polyetheretherketone (PEEK) |
| 135 | Evonik | VESTAKEEP® | i4 P Polyetheretherketone (PEEK) |
| 136 | Evonik | VESTAKEEP® | I4 R PEEK |
| 137 | Evonik | VESTAKEEP® | L4000G PEEK |
| 138 | Evonik | VESTAKEEP® | M2G PEEK |
| 139 | Evonik | VESTAKEEP® | M4G PEEK |
| 140 | Evonik | VESTAKEEP® | M4P PEEK |
| 141 | Evonik | VESTAKEEP® | MC4420 G PEEK |
| 142 | Evonik | VESTAKEEP® | MC4420 R PEEK |
| 143 | Evonik | VESTAKEEP® | Ultimate PEEK |
| 144 | Evonik | VESTAPE® | EEK-CF45 Polyetheretherketone, Carbon Fiber Filled |
| 145 | Gharda Chemicals | GATONE™ | 5300 PEEK, High Viscosity Grade |
| 146 | Gharda Chemicals | GATONE™ | 5300PF Polyetheretherketone (PEEK) |
| 147 | Gharda Chemicals | GATONE™ | 5330CF Polyetheretherketone (PEEK) |
| 148 | Gharda Chemicals | GATONE™ | 5330FC Polyetheretherketone (PEEK) |
| 149 | Gharda Chemicals | GATONE™ | 5330GF Polyetheretherketone (PEEK) |
| 150 | Gharda Chemicals | GATONE™ | 5400 PEEK, Medium Viscosity Grade |
| 151 | Gharda Chemicals | GATONE™ | 5600 PEEK, Low Viscosity Grade |
| 152 | Gharda Chemicals | GATONE™ | 5600PF Polyetheretherketone (PEEK) |
| 153 | Gharda Chemicals | GATONE™ | 5630CF Polyetheretherketone (PEEK) |
| 154 | Gharda Chemicals | GATONE™ | 5630FC Polyetheretherketone (PEEK) |
| 155 | Gharda Chemicals | GATONE™ | 5630GF Polyetheretherketone (PEEK) |
| 156 | Gharda Chemicals | GATONE™ | 5700 Polyetheretherketone (PEEK) |
| 157 | Gharda Chemicals | GATONE™ | PEEK, 30% Carbon Fiber Reinforced |
| 158 | Gharda Chemicals | GATONE™ | PEEK, 30% Glass Reinforced |
| 159 | Greene Tweed | Ashlene® | 1160 PEEK, Glass Filled |
| 160 | Greene Tweed | Ashlene® | 1163 PEEK, Glass Filled |
| 161 | Greene Tweed | Ashlene® | 1263 PEEK, Carbon Filled |
| 162 | Greene Tweed | Ashlene® | 1330 PEEK |
| 163 | Greene Tweed | Ashlene® | 1555 PEEK, Carbon, Graphite Filled |
| 164 | Greene Tweed | WR™ | 300 PEEK, Carbon Filled |
| 165 | Greene Tweed | WR™ | 525 PEEK, Carbon Filled |
| 166 | Greene Tweed | WR™ | 575 PEEK, Bi-Directional Carbon Fiber Filled |
| 167 | Greene Tweed | Xycomp® | 1001-01 PEEK, Carbon Fiber Filled |
| 168 | LATI | Larpeek | Larpeek 10 G/15 PEEK, 15% Glass Fiber Reinforced |
| 169 | LATI | Larpeek | Larpeek 10 G/30 PEEK, 30% Glass Fiber Reinforced |
| 170 | LATI | Larpeek | Larpeek 10 G/40 PEEK, 40% Glass Fiber Reinforced |
| 171 | LATI | Larpeek | Larpeek 10 G/50 PEEK, 50% Glass Fiber Reinforced |
| 172 | LATI | Larpeek | Larpeek 10 G/60 PEEK, 60% Glass Fiber Reinforced |
| 173 | LATI | Larpeek | Larpeek 10 GCE/600 PEEK, Glass/Mineral Reinforced |
| 174 | LATI | Larpeek | Larpeek 10 K/20 PEEK, 20% Carbon Fiber Reinforced |
| 175 | LATI | Larpeek | Larpeek 10 K/30 PEEK, 30% Carbon Fiber Reinforced |
| 176 | LATI | Larpeek | Larpeek 10 K/40 HM PEEK, 40% Carbon Fiber Reinforced |
| 177 | LATI | Larpeek | Larpeek 10 K/40 PEEK, 40% Carbon Fiber Reinforced |
| 178 | LATI | Larpeek | Larpeek 10 PEEK |
| 179 | LATI | Larpeek | LARPEEK 50 G/20 20% Glass Reinforced Polyetheretherketone (PEEK) |
| 180 | LATI | Larpeek | Larpeek 50 G/30 PEEK, 30% Glass Fiber Reinforced |
| 181 | LATI | Larpeek | LARPEEK 50 G/40 40% Glass Reinforced Polyetheretherketone (PEEK) |
| 182 | LATI | Larpeek | LARPEEK 50 G/50 50% Glass Reinforced Polyetheretherketone (PEEK) |
| 183 | LATI | Larpeek | LARPEEK 50 G/60 60% Glass Reinforced Polyetheretherketone (PEEK) |
| 184 | LATI | Larpeek | Larpeek 50 K/30 PEEK, 30% Carbon Fiber Reinforced |
| 185 | LATI | Larpeek | Larpeek 50 PEEK |
| 186 | LATI | Laticonther | Laticonther 88/10 GR/50 PEEK, 50% Graphite Reinforced |
| 187 | LATI | Latigray | Latigray 88/10-01 CX/30 PEEK |
| 188 | LATI | Latilub | Latilub 88/10-10T Y/10 PEEK, 10% Aramid Fiber Reinforced, PTFE Filled |
| 189 | LATI | Latilub | Latilub 88/10-15T G/30 PEEK, 30% Glass Fiber Reinforced, PTFE Filled |
| 190 | LATI | Latilub | Latilub 88/10-15T K/30 PEEK, 30% Carbon Fiber Reinforced, PTFE Filled |
| 191 | LATI | Latilub | Latilub 88/50-20GRT K/10 PEEK, 10% Carbon Fiber Reinforced, Graphite/PTFE Filled |
| 192 | LATI | Latilub | Latilub 88/50-20T PEEK, PTFE Filled |
| 193 | LATI | Latilub | Latilub 88/50-30GRT PEEK, Graphite/PTFE Filled |
| 194 | LATI | Latiohm | Latiohm 88/10-06 CNT PEEK |
| 195 | Lehmann & Voss | LUVOCOM | 1105/BK0873 PEEK unreinforced |
| 196 | Lehmann & Voss | LUVOCOM | 1105/CF/10/GR/10/TF/10-2 PEEK with carbon fiber, PTFE, lubricant modified |
| 197 | Lehmann & Voss | LUVOCOM | 1105/CF/30/EM PEEK with carbon fiber |
| 198 | Lehmann & Voss | LUVOCOM | 1105/GF/14 PEEK with glass fiber |
| 199 | Lehmann & Voss | LUVOCOM | 1105/GF/20/EM NC PEEK with glass fiber |
| 200 | Lehmann & Voss | LUVOCOM | 1105/GF/20/EM PEEK with glass fiber |
| 201 | Lehmann & Voss | LUVOCOM | 1105/GF/20/EM/BK PEEK with glass fiber |
| 202 | Lehmann & Voss | LUVOCOM | 1105/GF/30/BK-1 PEEK with glass fiber |
| 203 | Lehmann & Voss | LUVOCOM | 1105/GF/30/NAT-2 PEEK with glass fiber |
| 204 | Lehmann & Voss | LUVOCOM | 1105/GR/15/TF/15-2 PEEK with PTFE, lubricant modified |
| 205 | Lehmann & Voss | LUVOCOM | 1105/TF/20/NAT PEEK with PTFE |
| 206 | Lehmann & Voss | LUVOCOM | 1105/XCF/15 PEEK with carbon fiber |
| 207 | Lehmann & Voss | LUVOCOM | 1105/XCF/30 PEEK with carbon fiber |
| 208 | Lehmann & Voss | LUVOCOM | 1105-0699 PEEK with carbon fiber, PTFE, lubricant modified |
| 209 | Lehmann & Voss | LUVOCOM | 1105-0699-2 PEEK with carbon fiber, PTFE, lubricant modified |
| 210 | Lehmann & Voss | LUVOCOM | 1105-0831 PEEK unreinforced, easy flowing |
| 211 | Lehmann & Voss | LUVOCOM | 1105-0858 PEEK with glass fiber, easy flowing |
| 212 | Lehmann & Voss | LUVOCOM | 1105-0904/GN2 PEEK with glass fiber |
| 213 | Lehmann & Voss | LUVOCOM | 1105-0918/BL PEEK with glass fiber |
| 214 | Lehmann & Voss | LUVOCOM | 1105-7106 VP PEEK with carbon fiber, PTFE, lubricant modified |
| 215 | Lehmann & Voss | LUVOCOM | 1105-7107 PEEK with glass fiber, easy flowing |
| 216 | Lehmann & Voss | LUVOCOM | 1105-7173/BL PEEK with glass fiber |
| 217 | Lehmann & Voss | LUVOCOM | 1105-7185 PEEK with carbon fiber, PTFE, lubricant modified |
| 218 | Lehmann & Voss | LUVOCOM | 1105-7301 PEEK unreinforced, laser markable |
| 219 | Lehmann & Voss | LUVOCOM | 1105-7678 VP PEEK with carbon fiber, lubricant modified |
| 220 | Lehmann & Voss | LUVOCOM | 1105-7714 PEEK with PTFE, lubricant modified, easy flowing |
| 221 | Lehmann & Voss | LUVOCOM | 1105-8000 PEEK with carbon fiber, lubricant modified |
| 222 | Lehmann & Voss | LUVOCOM | 1105-8160 PEEK with carbon fiber, lubricant modified |
| 223 | Lehmann & Voss | LUVOCOM | 1105-8167 PEEK with carbon fiber, lubricant modified |
| 224 | Lehmann & Voss | LUVOCOM | 1105-8278/BL PEEK with glass fiber |
| 225 | Lehmann & Voss | LUVOCOM | 1105-8278/GY PEEK with glass fiber |
| 226 | Lehmann & Voss | LUVOCOM | 1105-8278/OR PEEK with glass fiber |
| 227 | Lehmann & Voss | LUVOCOM | 1105-8317/RD PEEK with glass fiber |
| 228 | Lehmann & Voss | LUVOCOM | 1105-8344/EM/GY PEEK unreinforced, easy flowing |
| 229 | Lehmann & Voss | LUVOCOM | 1105-8356 PEEK unreinforced |
| 230 | Lehmann & Voss | LUVOCOM | 1105-8709/GY PEEK unreinforced |
| 231 | Lehmann & Voss | LUVOCOM | 1105-9018 PEEK with carbon fiber, PTFE, lubricant modified, easy flowing |
| 232 | Lehmann & Voss | LUVOCOM | 1105-9098/XTF PEEK with PTFE, lubricant modified |
| 233 | Lehmann & Voss | LUVOCOM | EOG-100 PEEK unreinforced |
| 234 | Lehmann & Voss | LUVOCOM | EOG-200 PEEK lubricant modified, improved wear resistance |
| 235 | Lehmann & Voss | LUVOCOM | EOG-300 PEEK with glass fiber |
| 236 | Lehmann & Voss | LUVOCOM | EOG-400 PEEK with carbon fiber |
| 237 | Mitsubishi Chemical Advanced Materials | Ketron® | 1000 PEEK SP Polyetheretherketone |
| 238 | Mitsubishi Chemical Advanced Materials | Ketron® | 1000 PEEK, Extruded Unfilled Polyetherether Ketone |
| 239 | Mitsubishi Chemical Advanced Materials | Ketron® | CA30 LSG PEEK, Extruded 30% Carbon Fiber Reinforced Polyetherether Ketone |
| 240 | Mitsubishi Chemical Advanced Materials | Ketron® | CA30 PEEK SP Polyetheretherketone, 30% Carbon Fiber Reinforced |
| 241 | Mitsubishi Chemical Advanced Materials | Ketron® | CA30 PEEK, Extruded 30% Carbon Fiber Reinforced Polyetherether Ketone |
| 242 | Mitsubishi Chemical Advanced Materials | Ketron® | CLASSIX™ LSG PEEK Biocompatibility tested |
| 243 | Mitsubishi Chemical Advanced Materials | Ketron® | CM CA30 PEEK Polyetheretherketone, 30% carbon fiber reinforced, compression molded |
| 244 | Mitsubishi Chemical Advanced Materials | Ketron® | CM HPV PEEK (1331) Compression Molded High Pressure Velocity Polyetherether Ketone |
| 245 | Mitsubishi Chemical Advanced Materials | Velocity® | CM HPV PEEK (1331) Compression Molded High Pressure Velocity Polyetherether Ketone |
| 246 | Mitsubishi Chemical Advanced Materials | Ketron® | CM HPV PEEK Polyetheretherketone; PTFE, Graphite, and Carbon Fiber Filled Bearing Grade, compression molded |
| 247 | Mitsubishi Chemical Advanced Materials | Ketron® | GF30 LSG PEEK, Extruded 30% Glass-Reinforced Polyetherether Ketone |
| 248 | Mitsubishi Chemical Advanced Materials | Ketron® | GF30 PEEK SP Polyetheretherketone, 30% Glass Fiber Reinforced |
| 249 | Mitsubishi Chemical Advanced Materials | Ketron® | GF30 PEEK, Extruded 30% Glass-Reinforced Polyetherether Ketone |
| 250 | Mitsubishi Chemical Advanced Materials | Ketron® | HPV PEEK High Pressure Velocity Polyetherether Ketone |
| 251 | Mitsubishi Chemical Advanced Materials | Velocity® | HPV PEEK High Pressure Velocity Polyetherether Ketone |
| 252 | Mitsubishi Chemical Advanced Materials | Ketron® | HPV PEEK SP Polyetheretherketone |
| 253 | Mitsubishi Chemical Advanced Materials | Ketron® | LSG CA30 PEEK Polyetheretherketone |
| 254 | Mitsubishi Chemical Advanced Materials | Ketron® | LSG CC PEEK Ketron PEEK with 57% Woven Carbon Fiber |
| 255 | Mitsubishi Chemical Advanced Materials | Ketron® | LSG PEEK, Extruded Unfilled Polyetherether Ketone (ASTM Product Datasheet) |
| 256 | Mitsubishi Chemical Advanced Materials | Ketron® | MD PEEK, Metal-Detectable Polyetheretherketone |
| 257 | Mitsubishi Chemical Advanced Materials | Ketron® | TF20 PEEK SP Polyetheretherketone |
| 258 | Mitsubishi Chemical Advanced Materials | Ketron® | TX PEEK + solid lubricant, extruded (ISO Data) |
| 259 | Mitsubishi Chemical Advanced Materials | Ketron® | VMX PEEK FG Food Grade Polyetheretherketone |
| 260 | Mitsubishi Chemical Advanced Materials | ESD | ESd 480 PEEK, static dissipative, |
| 261 | Mitsubishi Chemical Advanced Materials | Semitron® | ESd 480 PEEK, static dissipative, |
| 262 | Mitsubishi Chemical Advanced Materials | Semitron® ESd | ESd 480 PEEK, static dissipative, |
| 263 | Mitsubishi Chemical Advanced Materials | ESD | ESd 490HR Static dissipative PEEK for use in test fixtures. Non-sloughing and low moisture absorption. |
| 264 | Mitsubishi Chemical Advanced Materials | Semitron® | ESd 490HR Static dissipative PEEK for use in test fixtures. Non-sloughing and low moisture absorption. |
| 265 | Mitsubishi Chemical Advanced Materials | Semitron® ESd | ESd 490HR Static dissipative PEEK for use in test fixtures. Non-sloughing and low moisture absorption. |
| 266 | Mitsubishi Chemical Advanced Materials | ESD | ESD CNT PEEK Polyetherether Ketone |
| 267 | Mitsubishi Chemical Advanced Materials | Semitron® | ESD CNT PEEK Polyetherether Ketone |
| 268 | Mitsubishi Chemical Advanced Materials | Semitron® ESd | ESD CNT PEEK Polyetherether Ketone |
| 269 | Mitsubishi Chemical Advanced Materials | ESD | HPV ESd PEEK Polyetheretherketone |
| 270 | Mitsubishi Chemical Advanced Materials | Semitron® | HPV ESd PEEK Polyetheretherketone |
| 271 | Mitsubishi Chemical Advanced Materials | ZENIVA™ | ZA-500 PEEK Polyetheretherketone |
| 272 | Ovation Polymers | Nemcon™ | H PK DP110/X5 PEEK |
| 273 | Panjin | Chemlon | 012G High Viscosity CoPEEK |
| 274 | Panjin | Chemlon | 012P High Viscosity CoPEEK |
| 275 | Panjin | Chemlon | 021G Medium Viscosity CoPEEK |
| 276 | Panjin | Chemlon | 021P Medium Viscosity CoPEEK |
| 277 | Panjin | Chemlon | 085G Low Viscosity CoPEEK |
| 278 | Panjin | Chemlon | 085P Low Viscosity CoPEEK |
| 279 | Röchling | SUSTAPEEK® | CF 30 PEEK |
| 280 | Röchling | SUSTAPEEK® | CM CF 30 PEEK |
| 281 | Röchling | SUSTAPEEK® | FG PEEK |
| 282 | Röchling | SUSTAPEEK® | GF 30 PEEK |
